Provider Demographics
| NPI: | 1962956805 |
|---|---|
| Name: | BOTERO MARQUEZ PLLC |
| Entity type: | Organization |
| Organization Name: | BOTERO MARQUEZ PLLC |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | MANAGER |
| Authorized Official - Prefix: | DR |
| Authorized Official - First Name: | MARIO |
| Authorized Official - Middle Name: | F |
| Authorized Official - Last Name: | TARQUINO |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | MD |
| Authorized Official - Phone: | 602-234-1803 |
| Mailing Address - Street 1: | PO BOX 36680 |
| Mailing Address - Street 2: | |
| Mailing Address - City: | PHOENIX |
| Mailing Address - State: | AZ |
| Mailing Address - Zip Code: | 85067-6680 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 602-234-1991 |
| Mailing Address - Fax: | 602-234-3748 |
| Practice Address - Street 1: | 300 W CLARENDON AVE STE 142 |
| Practice Address - Street 2: | |
| Practice Address - City: | PHOENIX |
| Practice Address - State: | AZ |
| Practice Address - Zip Code: | 85013-3449 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 602-234-1803 |
| Practice Address - Fax: | 602-234-3748 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2016-08-09 |
| Last Update Date: | 2016-08-09 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| AZ | 42734 | 207L00000X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 207L00000X | Allopathic & Osteopathic Physicians | Anesthesiology | Group - Single Specialty |