Provider Demographics
| NPI: | 1932272978 |
|---|---|
| Name: | BIK ORTHOPEDICS, PC |
| Entity type: | Organization |
| Organization Name: | BIK ORTHOPEDICS, PC |
| Other - Org Name: | <UNAVAIL> |
| Other - Org Type: | |
| Authorized Official - Title/Position: | PRESIDENT |
| Authorized Official - Prefix: | DR |
| Authorized Official - First Name: | ELI |
| Authorized Official - Middle Name: | |
| Authorized Official - Last Name: | BRYK |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | MD |
| Authorized Official - Phone: | 212-312-5990 |
| Mailing Address - Street 1: | 170 WILLIAM ST |
| Mailing Address - Street 2: | 8TH FLOOR |
| Mailing Address - City: | NEW YORK |
| Mailing Address - State: | NY |
| Mailing Address - Zip Code: | 10038-2612 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 212-312-5900 |
| Mailing Address - Fax: | 212-312-5995 |
| Practice Address - Street 1: | 170 WILLIAM ST |
| Practice Address - Street 2: | 8TH FLOOR |
| Practice Address - City: | NEW YORK |
| Practice Address - State: | NY |
| Practice Address - Zip Code: | 10038-2612 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 212-312-5900 |
| Practice Address - Fax: | 212-312-5995 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2006-11-16 |
| Last Update Date: | 2012-12-21 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| NY | 026578 | 225100000X |
| NY | 002073 | 225X00000X |
| NY | 160873 | 207X00000X |
| NY | 147290 | 207XS0117X |
| NY | 169285 | 207XX0005X |
| NY | 214203 | 207XS0106X |
| NY | 166721 | 207XX0004X |
| NY | 158863 | 207XP3100X |
| NY | 027354 | 225100000X, 2251S0007X |
| NY | N003105 | 213E00000X |
| NY | 032177 | 225100000X |
| NY | 219508 | 207XX0801X |
| NY | 150861 | 207XS0106X |
| NY | 198456 | 207X00000X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
| No | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Group - Multi-Specialty | |
| No | 225X00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Group - Multi-Specialty | |
| No | 207XS0117X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Orthopaedic Surgery of the Spine | Group - Multi-Specialty |
| No | 207XX0005X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Sports Medicine | Group - Multi-Specialty |
| No | 207XS0106X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Hand Surgery | Group - Multi-Specialty |
| No | 207XX0004X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Foot and Ankle Surgery | Group - Multi-Specialty |
| No | 207XP3100X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Pediatric Orthopaedic Surgery | Group - Multi-Specialty |
| No | 2251S0007X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Sports | Group - Multi-Specialty |
| No | 213E00000X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Group - Multi-Specialty | |
| No | 207XX0801X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Orthopaedic Trauma | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| NY | 01392465 | Medicaid | |
| NY | WWQ651 | Medicare PIN | |
| NY | 01392465 | Medicaid |