Provider Demographics
| NPI: | 1932234267 |
|---|---|
| Name: | GREENFIELD EXEMPTED VILLAGE SCHOOL DISTRICT |
| Entity type: | Organization |
| Organization Name: | GREENFIELD EXEMPTED VILLAGE SCHOOL DISTRICT |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | CHIEF FINANCIAL OFFICER |
| Authorized Official - Prefix: | MR |
| Authorized Official - First Name: | JOSEPH |
| Authorized Official - Middle Name: | P |
| Authorized Official - Last Name: | SMITH |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 937-981-2152 |
| Mailing Address - Street 1: | 200 N 5TH ST |
| Mailing Address - Street 2: | |
| Mailing Address - City: | GREENFIELD |
| Mailing Address - State: | OH |
| Mailing Address - Zip Code: | 45123-1373 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 937-981-2152 |
| Mailing Address - Fax: | 937-981-4395 |
| Practice Address - Street 1: | 200 N 5TH ST |
| Practice Address - Street 2: | |
| Practice Address - City: | GREENFIELD |
| Practice Address - State: | OH |
| Practice Address - Zip Code: | 45123-1373 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 937-981-2152 |
| Practice Address - Fax: | 937-981-4395 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2007-02-23 |
| Last Update Date: | 2020-08-22 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| OH | 251300000X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization |
|---|---|---|---|---|
| Yes | 251300000X | Agencies | Local Education Agency (LEA) |