Provider Demographics
| NPI: | 1932142932 |
|---|---|
| Name: | OSGOOD, GREG MICHAEL (MD) |
| Entity type: | Individual |
| Prefix: | DR |
| First Name: | GREG |
| Middle Name: | MICHAEL |
| Last Name: | OSGOOD |
| Suffix: | |
| Gender: | M |
| Credentials: | MD |
| Other - Prefix: | |
| Other - First Name: | |
| Other - Middle Name: | |
| Other - Last Name: | |
| Other - Suffix: | |
| Other - Last Name Type: | |
| Other - Credentials: | |
| Mailing Address - Street 1: | 6201 GREENLEIGH AVE |
| Mailing Address - Street 2: | |
| Mailing Address - City: | MIDDLE RIVER |
| Mailing Address - State: | MD |
| Mailing Address - Zip Code: | 21220-2004 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 410-933-6423 |
| Mailing Address - Fax: | 410-500-4266 |
| Practice Address - Street 1: | 22 S GREENE ST |
| Practice Address - Street 2: | |
| Practice Address - City: | BALTIMORE |
| Practice Address - State: | MD |
| Practice Address - Zip Code: | 21201-1544 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 410-328-5596 |
| Practice Address - Fax: | 410-328-7222 |
| Is Sole Proprietor?: | No |
| Enumeration Date: | 2006-06-14 |
| Last Update Date: | 2023-04-17 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| MD | D0063465 | 207PS0010X, 207PT0002X, 207P00000X, 207PE0004X, 207PE0005X, 207PP0204X, 207X00000X, 207XS0106X, 207XX0004X, 207XS0114X, 207XS0117X, 207XX0005X, 207XX0801X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization |
|---|---|---|---|---|
| Yes | 207XX0801X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Orthopaedic Trauma |
| No | 207PS0010X | Allopathic & Osteopathic Physicians | Emergency Medicine | Sports Medicine |
| No | 207PT0002X | Allopathic & Osteopathic Physicians | Emergency Medicine | Medical Toxicology |
| No | 207P00000X | Allopathic & Osteopathic Physicians | Emergency Medicine | |
| No | 207PE0004X | Allopathic & Osteopathic Physicians | Emergency Medicine | Emergency Medical Services |
| No | 207PE0005X | Allopathic & Osteopathic Physicians | Emergency Medicine | Undersea and Hyperbaric Medicine |
| No | 207PP0204X | Allopathic & Osteopathic Physicians | Emergency Medicine | Pediatric Emergency Medicine |
| No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | |
| No | 207XS0106X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Hand Surgery |
| No | 207XX0004X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Foot and Ankle Surgery |
| No | 207XS0114X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Adult Reconstructive Orthopaedic Surgery |
| No | 207XS0117X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Orthopaedic Surgery of the Spine |
| No | 207XX0005X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Sports Medicine |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| MD | 1932142932 | Other | NPI |
| MD | 009872800 | Medicaid | |
| MD | 161634Y1K | Medicare PIN | |
| MD | I03289 | Medicare UPIN | |
| MD | 009872800 | Medicaid |