Provider Demographics
| NPI: | 1861699829 |
|---|---|
| Name: | OHIO VALLEY MEDICAL CENTER INC |
| Entity type: | Organization |
| Organization Name: | OHIO VALLEY MEDICAL CENTER INC |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | CREDENTIALING COORDINATOR |
| Authorized Official - Prefix: | |
| Authorized Official - First Name: | KIMBERLY |
| Authorized Official - Middle Name: | SUE |
| Authorized Official - Last Name: | WARD |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 304-234-8663 |
| Mailing Address - Street 1: | 2000 EOFF ST |
| Mailing Address - Street 2: | |
| Mailing Address - City: | WHEELING |
| Mailing Address - State: | WV |
| Mailing Address - Zip Code: | 26003-3823 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 304-234-8663 |
| Mailing Address - Fax: | 304-234-8960 |
| Practice Address - Street 1: | 2000 EOFF ST |
| Practice Address - Street 2: | |
| Practice Address - City: | WHEELING |
| Practice Address - State: | WV |
| Practice Address - Zip Code: | 26003-3823 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 304-234-0123 |
| Practice Address - Fax: | |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2007-07-02 |
| Last Update Date: | 2016-01-11 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| 207QA0000X, 207QA0505X | ||
| WV | 05 | 207R00000X, 207RE0101X, 207RG0100X, 207RH0003X, 207RI0200X, 207V00000X, 207X00000X, 207ZC0500X, 207ZP0102X, 2084P0800X, 2084P0804X, 207Q00000X |
| WV | 5 | 207L00000X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
| No | 207QA0000X | Allopathic & Osteopathic Physicians | Family Medicine | Adolescent Medicine | Group - Multi-Specialty |
| No | 207QA0505X | Allopathic & Osteopathic Physicians | Family Medicine | Adult Medicine | Group - Multi-Specialty |
| No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
| No | 207RE0101X | Allopathic & Osteopathic Physicians | Internal Medicine | Endocrinology, Diabetes & Metabolism | Group - Multi-Specialty |
| No | 207RG0100X | Allopathic & Osteopathic Physicians | Internal Medicine | Gastroenterology | Group - Multi-Specialty |
| No | 207RH0003X | Allopathic & Osteopathic Physicians | Internal Medicine | Hematology & Oncology | Group - Multi-Specialty |
| No | 207RI0200X | Allopathic & Osteopathic Physicians | Internal Medicine | Infectious Disease | Group - Multi-Specialty |
| No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
| No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
| No | 207ZC0500X | Allopathic & Osteopathic Physicians | Pathology | Cytopathology | Group - Multi-Specialty |
| No | 207ZP0102X | Allopathic & Osteopathic Physicians | Pathology | Anatomic Pathology & Clinical Pathology | Group - Multi-Specialty |
| No | 2084P0800X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Psychiatry | Group - Multi-Specialty |
| No | 2084P0804X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Child & Adolescent Psychiatry | Group - Multi-Specialty |
| No | 207L00000X | Allopathic & Osteopathic Physicians | Anesthesiology | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| OH | 2852257 | Medicaid | |
| WV | 0001419003 | Medicaid | |
| WV | 0001419003 | Medicaid |