Provider Demographics
| NPI: | 1861568107 |
|---|---|
| Name: | MELMARK, INC. |
| Entity type: | Organization |
| Organization Name: | MELMARK, INC. |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | VICE PRESIDENT & CFO |
| Authorized Official - Prefix: | MR |
| Authorized Official - First Name: | THOMAS |
| Authorized Official - Middle Name: | J |
| Authorized Official - Last Name: | CROFCHECK |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | CPA |
| Authorized Official - Phone: | 610-325-4935 |
| Mailing Address - Street 1: | 2600 WAYLAND RD |
| Mailing Address - Street 2: | |
| Mailing Address - City: | BERWYN |
| Mailing Address - State: | PA |
| Mailing Address - Zip Code: | 19312-2307 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 610-353-1726 |
| Mailing Address - Fax: | 610-353-4956 |
| Practice Address - Street 1: | 2600 WAYLAND RD |
| Practice Address - Street 2: | |
| Practice Address - City: | BERWYN |
| Practice Address - State: | PA |
| Practice Address - Zip Code: | 19312-2307 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 610-353-1726 |
| Practice Address - Fax: | 610-353-4956 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2006-11-28 |
| Last Update Date: | 2020-05-18 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| 163W00000X, 164W00000X, 225100000X, 225X00000X, 251C00000X, 261QD1600X, 315P00000X, 320900000X, 363L00000X | ||
| PA | 207Q00000X, 2084P0804X, 235Z00000X, 363LP0808X | |
| PA | 123940 | 323P00000X, 320600000X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 320600000X | Residential Treatment Facilities | Residential Treatment Facility, Intellectual and/or Developmental Disabilities | Group - Multi-Specialty | |
| No | 163W00000X | Nursing Service Providers | Registered Nurse | Group - Multi-Specialty | |
| No | 164W00000X | Nursing Service Providers | Licensed Practical Nurse | Group - Multi-Specialty | |
| No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
| No | 2084P0804X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Child & Adolescent Psychiatry | Group - Multi-Specialty |
| No | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Group - Multi-Specialty | |
| No | 225X00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Group - Multi-Specialty | |
| No | 235Z00000X | Speech, Language and Hearing Service Providers | Speech-Language Pathologist | Group - Multi-Specialty | |
| No | 251C00000X | Agencies | Day Training, Developmentally Disabled Services | ||
| No | 261QD1600X | Ambulatory Health Care Facilities | Clinic/Center | Developmental Disabilities | |
| No | 315P00000X | Nursing & Custodial Care Facilities | Intermediate Care Facility, Intellectual Disabilities | ||
| No | 320900000X | Residential Treatment Facilities | Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities | ||
| No | 323P00000X | Residential Treatment Facilities | Psychiatric Residential Treatment Facility | ||
| No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty | |
| No | 363LP0808X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Psychiatric/Mental Health | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| PA | 100002358 | Medicaid | |
| PA | 100002358 | Medicaid |