Provider Demographics
| NPI: | 1861563439 |
|---|---|
| Name: | PINELAKE PHYSICIAN PRACTICE, LLC |
| Entity type: | Organization |
| Organization Name: | PINELAKE PHYSICIAN PRACTICE, LLC |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | PRESIDENT |
| Authorized Official - Prefix: | |
| Authorized Official - First Name: | MONICA |
| Authorized Official - Middle Name: | |
| Authorized Official - Last Name: | BOWMAN |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 615-920-7000 |
| Mailing Address - Street 1: | 330 SEVEN SPRINGS WAY |
| Mailing Address - Street 2: | ATTEN PROVIDER ENROLLMENT |
| Mailing Address - City: | BRENTWOOD |
| Mailing Address - State: | TN |
| Mailing Address - Zip Code: | 37027-5098 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 615-920-7000 |
| Mailing Address - Fax: | 615-920-8775 |
| Practice Address - Street 1: | 2003 S 7TH ST |
| Practice Address - Street 2: | |
| Practice Address - City: | HICKMAN |
| Practice Address - State: | KY |
| Practice Address - Zip Code: | 42050-1841 |
| Practice Address - Country: | US |
| Practice Address - Phone: | |
| Practice Address - Fax: | |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2006-11-13 |
| Last Update Date: | 2023-07-13 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
| No | 163WL0100X | Nursing Service Providers | Registered Nurse | Lactation Consultant | Group - Multi-Specialty |
| No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
| No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
| No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
| No | 207YS0123X | Allopathic & Osteopathic Physicians | Otolaryngology | Facial Plastic Surgery | Group - Multi-Specialty |
| No | 2084N0400X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Neurology | Group - Multi-Specialty |
| No | 2085R0202X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Radiology | Group - Multi-Specialty |
| No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
| No | 2086S0129X | Allopathic & Osteopathic Physicians | Surgery | Vascular Surgery | Group - Multi-Specialty |
| No | 213ES0103X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Foot & Ankle Surgery | Group - Multi-Specialty |
| No | 332B00000X | Suppliers | Durable Medical Equipment & Medical Supplies | Group - Multi-Specialty | |
| No | 363A00000X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Group - Multi-Specialty | |
| No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty | |
| No | 367500000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Anesthetist, Certified Registered | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| KY | 65941189 | Medicaid | |
| 7931 | Medicare PIN |