Provider Demographics
| NPI: | 1861552721 |
|---|---|
| Name: | KAISER FOUNDATION HEALTH PLAN OF THE MID ATLANTIC STATES, INC |
| Entity type: | Organization |
| Organization Name: | KAISER FOUNDATION HEALTH PLAN OF THE MID ATLANTIC STATES, INC |
| Other - Org Name: | <UNAVAIL> |
| Other - Org Type: | |
| Authorized Official - Title/Position: | DIRECTOR, CREDENTIALING |
| Authorized Official - Prefix: | |
| Authorized Official - First Name: | COLLEEN |
| Authorized Official - Middle Name: | |
| Authorized Official - Last Name: | SWINTON |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 301-257-2797 |
| Mailing Address - Street 1: | 4000 GARDEN CITY DR |
| Mailing Address - Street 2: | |
| Mailing Address - City: | HYATTSVILLE |
| Mailing Address - State: | MD |
| Mailing Address - Zip Code: | 20785-2418 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 301-816-2424 |
| Mailing Address - Fax: | |
| Practice Address - Street 1: | 19450 DEERFIELD AVENUE |
| Practice Address - Street 2: | |
| Practice Address - City: | LANSDOWNE |
| Practice Address - State: | VA |
| Practice Address - Zip Code: | 20176-6821 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 703-726-2100 |
| Practice Address - Fax: | 703-726-4550 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | Yes |
| Parent Organization LBN: | KAISER FOUNDATION HEALTH PLAN OF THE MID ATLANTIC STATES,INC |
| Parent Organization TIN: | <UNAVAIL> |
| Enumeration Date: | 2006-12-11 |
| Last Update Date: | 2025-10-10 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 302R00000X | Managed Care Organizations | Health Maintenance Organization | Group - Multi-Specialty | |
| No | 133N00000X | Dietary & Nutritional Service Providers | Nutritionist | Group - Multi-Specialty | |
| No | 152W00000X | Eye and Vision Services Providers | Optometrist | Group - Multi-Specialty | |
| No | 163WP0200X | Nursing Service Providers | Registered Nurse | Pediatrics | Group - Multi-Specialty |
| No | 207K00000X | Allopathic & Osteopathic Physicians | Allergy & Immunology | Group - Multi-Specialty | |
| No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
| No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
| No | 207RE0101X | Allopathic & Osteopathic Physicians | Internal Medicine | Endocrinology, Diabetes & Metabolism | Group - Multi-Specialty |
| No | 207RR0500X | Allopathic & Osteopathic Physicians | Internal Medicine | Rheumatology | Group - Multi-Specialty |
| No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
| No | 2084P0800X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Psychiatry | Group - Multi-Specialty |
| No | 2085R0202X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Radiology | Group - Multi-Specialty |
| No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
| No | 261QP2000X | Ambulatory Health Care Facilities | Clinic/Center | Physical Therapy | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| C08232 | Medicare ID - Type Unspecified |