Provider Demographics
| NPI: | 1730332230 |
|---|---|
| Name: | ICAN ABILITY SPECIALISTS, INC |
| Entity type: | Organization |
| Organization Name: | ICAN ABILITY SPECIALISTS, INC |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | PRESIDENT, TREASURER, SECRETARY |
| Authorized Official - Prefix: | MR |
| Authorized Official - First Name: | REUBEN |
| Authorized Official - Middle Name: | SELVADAS |
| Authorized Official - Last Name: | BALASUNDRAM |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | OTR/L, ATP, CAPS |
| Authorized Official - Phone: | 717-620-8109 |
| Mailing Address - Street 1: | 6 S MADDER DR |
| Mailing Address - Street 2: | |
| Mailing Address - City: | MECHANICSBURG |
| Mailing Address - State: | PA |
| Mailing Address - Zip Code: | 17050-7954 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 717-620-8109 |
| Mailing Address - Fax: | 717-918-2020 |
| Practice Address - Street 1: | 5130 E TRINDLE RD |
| Practice Address - Street 2: | |
| Practice Address - City: | MECHANICSBURG |
| Practice Address - State: | PA |
| Practice Address - Zip Code: | 17050-3685 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 717-620-8109 |
| Practice Address - Fax: | 717-918-2020 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2008-10-28 |
| Last Update Date: | 2010-07-17 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| 225CA2400X, 225CX0006X, 225XE0001X, 225XF0002X, 225XG0600X, 225XN1300X, 225XP0019X | ||
| PA | PT020070 | 225100000X |
| PA | PT018260 | 225100000X |
| PA | 020070 | 261QR0400X |
| PA | OC008552 | 225X00000X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 225X00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Group - Single Specialty | |
| No | 225CA2400X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Rehabilitation Counselor | Assistive Technology Practitioner | Group - Single Specialty |
| No | 225CX0006X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Rehabilitation Counselor | Orientation and Mobility Training Provider | Group - Single Specialty |
| No | 225XE0001X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Environmental Modification | Group - Single Specialty |
| No | 225XF0002X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Feeding, Eating & Swallowing | Group - Single Specialty |
| No | 225XG0600X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Gerontology | Group - Single Specialty |
| No | 225XN1300X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Neurorehabilitation | Group - Single Specialty |
| No | 225XP0019X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Physical Rehabilitation | Group - Single Specialty |
| No | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Group - Single Specialty | |
| No | 261QR0400X | Ambulatory Health Care Facilities | Clinic/Center | Rehabilitation | Group - Single Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| PA | 148654 | Medicare PIN | |
| PA | 148766ZC8R | Medicare PIN |