Provider Demographics
| NPI: | 1730229212 |
|---|---|
| Name: | ANN STORCK CENTER, INC. |
| Entity type: | Organization |
| Organization Name: | ANN STORCK CENTER, INC. |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | DIRECTOR OF ACCOUNTING |
| Authorized Official - Prefix: | |
| Authorized Official - First Name: | TONITA |
| Authorized Official - Middle Name: | |
| Authorized Official - Last Name: | GREGORY |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 954-584-8000 |
| Mailing Address - Street 1: | 1790 SW 43RD WAY |
| Mailing Address - Street 2: | |
| Mailing Address - City: | FORT LAUDERDALE |
| Mailing Address - State: | FL |
| Mailing Address - Zip Code: | 33317-5701 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 954-584-8000 |
| Mailing Address - Fax: | 954-321-8863 |
| Practice Address - Street 1: | 1790 SW 43RD WAY |
| Practice Address - Street 2: | |
| Practice Address - City: | FORT LAUDERDALE |
| Practice Address - State: | FL |
| Practice Address - Zip Code: | 33317-5701 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 954-584-8000 |
| Practice Address - Fax: | 954-321-8863 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2007-02-07 |
| Last Update Date: | 2021-02-11 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| FL | 225100000X, 2251P0200X, 261QM1300X, 261QP2000X, 261QR0400X, 225X00000X, 225XP0200X, 235Z00000X, 251C00000X, 261QH0100X, 320900000X | |
| 103K00000X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 320900000X | Residential Treatment Facilities | Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities | Group - Multi-Specialty | |
| No | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Group - Multi-Specialty | |
| No | 2251P0200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Pediatrics | Group - Multi-Specialty |
| No | 261QM1300X | Ambulatory Health Care Facilities | Clinic/Center | Multi-Specialty | Group - Multi-Specialty |
| No | 261QP2000X | Ambulatory Health Care Facilities | Clinic/Center | Physical Therapy | Group - Multi-Specialty |
| No | 261QR0400X | Ambulatory Health Care Facilities | Clinic/Center | Rehabilitation | Group - Multi-Specialty |
| No | 225X00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Group - Multi-Specialty | |
| No | 225XP0200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Pediatrics | Group - Multi-Specialty |
| No | 235Z00000X | Speech, Language and Hearing Service Providers | Speech-Language Pathologist | Group - Multi-Specialty | |
| No | 251C00000X | Agencies | Day Training, Developmentally Disabled Services | ||
| No | 261QH0100X | Ambulatory Health Care Facilities | Clinic/Center | Health Service | |
| No | 103K00000X | Behavioral Health & Social Service Providers | Behavior Analyst | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| FL | 024991296 | Medicaid | |
| FL | 028037201 | Medicaid | |
| FL | 019035000 | Medicaid | |
| FL | 028521800 | Medicaid | |
| FL | 028521800 | Medicaid |