Provider Demographics
| NPI: | 1659828804 |
|---|---|
| Name: | THE YOUNG MEN'S CHRISTIAN ASSOCIATION OF AKRON, OHIO |
| Entity type: | Organization |
| Organization Name: | THE YOUNG MEN'S CHRISTIAN ASSOCIATION OF AKRON, OHIO |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | PRESIDENT/CHIEF EXECUTIVE OFFICER |
| Authorized Official - Prefix: | |
| Authorized Official - First Name: | JILL |
| Authorized Official - Middle Name: | |
| Authorized Official - Last Name: | KOLESAR |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 330-376-1335 |
| Mailing Address - Street 1: | 50 S MAIN ST |
| Mailing Address - Street 2: | SUITE LL100 |
| Mailing Address - City: | AKRON |
| Mailing Address - State: | OH |
| Mailing Address - Zip Code: | 44308-1828 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 330-376-1335 |
| Mailing Address - Fax: | 330-376-0630 |
| Practice Address - Street 1: | 477 E MARKET ST |
| Practice Address - Street 2: | |
| Practice Address - City: | AKRON |
| Practice Address - State: | OH |
| Practice Address - Zip Code: | 44304-1520 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 330-434-9622 |
| Practice Address - Fax: | 330-434-7003 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2016-09-06 |
| Last Update Date: | 2016-09-06 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 174H00000X | Other Service Providers | Health Educator | Group - Multi-Specialty |