Provider Demographics
| NPI: | 1659531929 |
|---|---|
| Name: | UNIVERSITY OF FLORIDA JACKSONVILLE PHYSICIANS INC |
| Entity type: | Organization |
| Organization Name: | UNIVERSITY OF FLORIDA JACKSONVILLE PHYSICIANS INC |
| Other - Org Name: | <UNAVAIL> |
| Other - Org Type: | |
| Authorized Official - Title/Position: | CEO/VICE PRESIDENT |
| Authorized Official - Prefix: | |
| Authorized Official - First Name: | GUY |
| Authorized Official - Middle Name: | I |
| Authorized Official - Last Name: | BENRUBI |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 904-244-3109 |
| Mailing Address - Street 1: | PO BOX 44008 |
| Mailing Address - Street 2: | UFJP PROVIDER ENROLLMENT |
| Mailing Address - City: | JACKSONVILLE |
| Mailing Address - State: | FL |
| Mailing Address - Zip Code: | 32231-4008 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 904-244-3660 |
| Mailing Address - Fax: | |
| Practice Address - Street 1: | 655 W 8TH ST |
| Practice Address - Street 2: | UFJP INTERNAL MEDICINE |
| Practice Address - City: | JACKSONVILLE |
| Practice Address - State: | FL |
| Practice Address - Zip Code: | 32209-6511 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 904-244-3627 |
| Practice Address - Fax: | |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2008-06-11 |
| Last Update Date: | 2008-06-11 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Single Specialty | |
| No | 207RA0201X | Allopathic & Osteopathic Physicians | Internal Medicine | Allergy & Immunology | Group - Single Specialty |
| No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Single Specialty |
| No | 207RG0100X | Allopathic & Osteopathic Physicians | Internal Medicine | Gastroenterology | Group - Single Specialty |
| No | 207RG0300X | Allopathic & Osteopathic Physicians | Internal Medicine | Geriatric Medicine | Group - Single Specialty |
| No | 207RH0002X | Allopathic & Osteopathic Physicians | Internal Medicine | Hospice and Palliative Medicine | Group - Single Specialty |
| No | 207RI0001X | Allopathic & Osteopathic Physicians | Internal Medicine | Clinical & Laboratory Immunology | Group - Single Specialty |
| No | 207RI0008X | Allopathic & Osteopathic Physicians | Internal Medicine | Hepatology | Group - Single Specialty |
| No | 207RI0200X | Allopathic & Osteopathic Physicians | Internal Medicine | Infectious Disease | Group - Single Specialty |
| No | 207RM1200X | Allopathic & Osteopathic Physicians | Internal Medicine | Magnetic Resonance Imaging (MRI) | Group - Single Specialty |
| No | 207RN0300X | Allopathic & Osteopathic Physicians | Internal Medicine | Nephrology | Group - Single Specialty |
| No | 207RP1001X | Allopathic & Osteopathic Physicians | Internal Medicine | Pulmonary Disease | Group - Single Specialty |
| No | 207RR0500X | Allopathic & Osteopathic Physicians | Internal Medicine | Rheumatology | Group - Single Specialty |
| No | 207RT0003X | Allopathic & Osteopathic Physicians | Internal Medicine | Transplant Hepatology | Group - Single Specialty |
| No | 208M00000X | Allopathic & Osteopathic Physicians | Hospitalist | Group - Single Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| FL | 97125 | Medicare PIN |