Provider Demographics
| NPI: | 1659318889 |
|---|---|
| Name: | MODERN THERAPY WORKS INC |
| Entity type: | Organization |
| Organization Name: | MODERN THERAPY WORKS INC |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | ADMINSTRATOR |
| Authorized Official - Prefix: | MR |
| Authorized Official - First Name: | PREM |
| Authorized Official - Middle Name: | J |
| Authorized Official - Last Name: | KUMAR |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 352-597-1530 |
| Mailing Address - Street 1: | 7036 MARINER BLVD |
| Mailing Address - Street 2: | |
| Mailing Address - City: | SPRING HILL |
| Mailing Address - State: | FL |
| Mailing Address - Zip Code: | 34609-1000 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 352-597-1530 |
| Mailing Address - Fax: | 352-597-0502 |
| Practice Address - Street 1: | 7036 MARINER BLVD |
| Practice Address - Street 2: | |
| Practice Address - City: | SPRING HILL |
| Practice Address - State: | FL |
| Practice Address - Zip Code: | 34609-1000 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 352-597-1530 |
| Practice Address - Fax: | 352-597-0502 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2006-05-31 |
| Last Update Date: | 2024-06-24 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| FL | PT19290 | 2251C2600X, 2251G0304X, 225100000X |
| FL | PTA18578 | 225200000X |
| FL | MA41964 | 225700000X |
| FL | OT2608 | 225X00000X, 225XE1200X, 225XH1200X |
| FL | OT6562 | 225XN1300X, 225XP0200X |
| FL | TT7874 | 2278P1005X |
| FL | SA3173 | 235Z00000X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Group - Multi-Specialty | |
| No | 2251C2600X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Cardiopulmonary | Group - Multi-Specialty |
| No | 2251G0304X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Geriatrics | Group - Multi-Specialty |
| No | 225200000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapy Assistant | Group - Multi-Specialty | |
| No | 225700000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Massage Therapist | Group - Multi-Specialty | |
| No | 225X00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Group - Multi-Specialty | |
| No | 225XE1200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Ergonomics | Group - Multi-Specialty |
| No | 225XH1200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Hand | Group - Multi-Specialty |
| No | 225XN1300X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Neurorehabilitation | Group - Multi-Specialty |
| No | 225XP0200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Pediatrics | Group - Multi-Specialty |
| No | 2278P1005X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Respiratory Therapist, Certified | Pulmonary Rehabilitation | Group - Multi-Specialty |
| No | 235Z00000X | Speech, Language and Hearing Service Providers | Speech-Language Pathologist | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| FL | Q4J | Other | BLUECROSS BLUESHIELD # |
| FL | 884395300 | Medicaid | |
| FL | 884395300 | Medicaid | |
| FL | 686525 | Medicare PIN |