Provider Demographics
| NPI: | 1437127529 |
|---|---|
| Name: | BAPTIST OUTPATIENT SERVICES INC |
| Entity type: | Organization |
| Organization Name: | BAPTIST OUTPATIENT SERVICES INC |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | CHIEF EXECUTIVE OFFICER |
| Authorized Official - Prefix: | |
| Authorized Official - First Name: | NANCY |
| Authorized Official - Middle Name: | |
| Authorized Official - Last Name: | BATISTA-RODRIGUEZ |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 786-662-7111 |
| Mailing Address - Street 1: | 6855 S RED RD |
| Mailing Address - Street 2: | SUITE 500 |
| Mailing Address - City: | CORAL GABLES |
| Mailing Address - State: | FL |
| Mailing Address - Zip Code: | 33143-3632 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 786-662-7980 |
| Mailing Address - Fax: | 786-533-9403 |
| Practice Address - Street 1: | 8950 N KENDALL DR |
| Practice Address - Street 2: | |
| Practice Address - City: | MIAMI |
| Practice Address - State: | FL |
| Practice Address - Zip Code: | 33176-2144 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 786-596-7200 |
| Practice Address - Fax: | 786-596-2352 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2006-03-14 |
| Last Update Date: | 2018-05-11 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 2085R0202X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Radiology | Group - Multi-Specialty |
| No | 207ZM0300X | Allopathic & Osteopathic Physicians | Pathology | Medical Microbiology | Group - Multi-Specialty |
| No | 2085B0100X | Allopathic & Osteopathic Physicians | Radiology | Body Imaging | Group - Multi-Specialty |
| No | 2085D0003X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Neuroimaging | Group - Multi-Specialty |
| No | 2085N0904X | Allopathic & Osteopathic Physicians | Radiology | Nuclear Radiology | Group - Multi-Specialty |
| No | 2085R0204X | Allopathic & Osteopathic Physicians | Radiology | Vascular & Interventional Radiology | Group - Multi-Specialty |
| No | 2085U0001X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Ultrasound | Group - Multi-Specialty |
| No | 208D00000X | Allopathic & Osteopathic Physicians | General Practice | Group - Multi-Specialty | |
| No | 207RI0011X | Allopathic & Osteopathic Physicians | Internal Medicine | Interventional Cardiology | Group - Multi-Specialty |
| No | 207RS0012X | Allopathic & Osteopathic Physicians | Internal Medicine | Sleep Medicine | Group - Multi-Specialty |
| No | 207U00000X | Allopathic & Osteopathic Physicians | Nuclear Medicine | Group - Multi-Specialty | |
| No | 207UN0902X | Allopathic & Osteopathic Physicians | Nuclear Medicine | Nuclear Imaging & Therapy | Group - Multi-Specialty |
| No | 207ZH0000X | Allopathic & Osteopathic Physicians | Pathology | Hematology | Group - Multi-Specialty |
| No | 207ZI0100X | Allopathic & Osteopathic Physicians | Pathology | Immunopathology | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| 1512 | Other | MEDICA | |
| 2420418 | Other | UNITED | |
| F00242041801 | Other | NEIGHBORHOOD HEALTH | |
| FL | 1512 | Other | MEDICA |
| 3161380 | Other | AETNA HMO | |
| FL | 285239 | Other | AVMED |
| FL | 268401200 | Medicaid | |
| FL | 8202105 | Other | AETNA NON HMO |
| 97694 | Other | BLUE CROSS BLUE SHIELD | |
| 16-03678 | Other | UNITED MEDICARE | |
| FL | 285239 | Other | AVMED |
| 3161380 | Other | AETNA HMO | |
| 16-03678 | Other | UNITED MEDICARE | |
| ========= | Other | COVENTRY PPO | |
| ========= | Other | FIRST HEALTH | |
| 1512 | Other | MEDICA | |
| FL | 8202105 | Other | AETNA NON HMO |
| ========= | Other | BEECH STREET | |
| ========= | Other | HUMANA CHOICE | |
| 97694 | Other | BLUE CROSS BLUE SHIELD | |
| ========= | Other | CORVEL | |
| ========= | Other | COVENTRY HEALTH PLAN OF FLORIDA | |
| ========= | Other | DIMENSION | |
| ========= | Other | TRICARE | |
| ========= | Other | COVENTRY HEALTH CARE OF FLORIDA |