Provider Demographics
| NPI: | 1306893870 |
|---|---|
| Name: | MARYLAND TREATMENT CENTERS, INC. |
| Entity type: | Organization |
| Organization Name: | MARYLAND TREATMENT CENTERS, INC. |
| Other - Org Name: | <UNAVAIL> |
| Other - Org Type: | |
| Authorized Official - Title/Position: | ASSOC DIR OF CONTRACTS |
| Authorized Official - Prefix: | MS |
| Authorized Official - First Name: | SARAH |
| Authorized Official - Middle Name: | D |
| Authorized Official - Last Name: | BOLEK |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 240-401-3062 |
| Mailing Address - Street 1: | 9701 KEYSVILLE RD |
| Mailing Address - Street 2: | |
| Mailing Address - City: | EMMITSBURG |
| Mailing Address - State: | MD |
| Mailing Address - Zip Code: | 21727-8619 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 301-447-2361 |
| Mailing Address - Fax: | 301-447-3673 |
| Practice Address - Street 1: | 9701 KEYSVILLE RD |
| Practice Address - Street 2: | |
| Practice Address - City: | EMMITSBURG |
| Practice Address - State: | MD |
| Practice Address - Zip Code: | 21727-8619 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 301-447-2361 |
| Practice Address - Fax: | 301-447-3673 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2006-05-28 |
| Last Update Date: | 2025-10-24 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| MD | 903838 | 261QR0405X, 324500000X |
| MD | 2084A0401X, 103TC0700X, 106H00000X, 261QM0850X, 103TA0400X, 261QM0801X, 101YP2500X, 1041C0700X, 2084P0800X, 101YA0400X, 2084P0802X, 101YM0800X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 324500000X | Residential Treatment Facilities | Substance Abuse Rehabilitation Facility | ||
| No | 261QR0405X | Ambulatory Health Care Facilities | Clinic/Center | Rehabilitation, Substance Use Disorder | Group - Multi-Specialty |
| No | 2084A0401X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Addiction Medicine | Group - Multi-Specialty |
| No | 103TC0700X | Behavioral Health & Social Service Providers | Psychologist | Clinical | Group - Multi-Specialty |
| No | 106H00000X | Behavioral Health & Social Service Providers | Marriage & Family Therapist | Group - Multi-Specialty | |
| No | 261QM0850X | Ambulatory Health Care Facilities | Clinic/Center | Adult Mental Health | Group - Multi-Specialty |
| No | 103TA0400X | Behavioral Health & Social Service Providers | Psychologist | Addiction (Substance Use Disorder) | Group - Multi-Specialty |
| No | 261QM0801X | Ambulatory Health Care Facilities | Clinic/Center | Mental Health (Including Community Mental Health Center) | Group - Multi-Specialty |
| No | 101YP2500X | Behavioral Health & Social Service Providers | Counselor | Professional | Group - Multi-Specialty |
| No | 1041C0700X | Behavioral Health & Social Service Providers | Social Worker | Clinical | Group - Multi-Specialty |
| No | 2084P0800X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Psychiatry | Group - Multi-Specialty |
| No | 101YA0400X | Behavioral Health & Social Service Providers | Counselor | Addiction (Substance Use Disorder) | Group - Multi-Specialty |
| No | 2084P0802X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Addiction Psychiatry | Group - Multi-Specialty |
| No | 101YM0800X | Behavioral Health & Social Service Providers | Counselor | Mental Health | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| MO | 775700000 | Medicaid | |
| MD | 039135200 | Medicaid | |
| MD | 775700001 | Medicaid |