Provider Demographics
| NPI: | 1306800198 |
|---|---|
| Name: | CITY OF NORFOLK |
| Entity type: | Organization |
| Organization Name: | CITY OF NORFOLK |
| Other - Org Name: | <UNAVAIL> |
| Other - Org Type: | |
| Authorized Official - Title/Position: | EXECUTIVE DIRECTOR |
| Authorized Official - Prefix: | DR |
| Authorized Official - First Name: | NATHAN |
| Authorized Official - Middle Name: | |
| Authorized Official - Last Name: | WOODARD |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | PHD |
| Authorized Official - Phone: | 757-756-5600 |
| Mailing Address - Street 1: | 7447 CENTRAL BUSINESS PARK DR |
| Mailing Address - Street 2: | |
| Mailing Address - City: | NORFOLK |
| Mailing Address - State: | VA |
| Mailing Address - Zip Code: | 23513-2867 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 757-756-5600 |
| Mailing Address - Fax: | |
| Practice Address - Street 1: | 7447 CENTRAL BUSINESS PARK DR |
| Practice Address - Street 2: | |
| Practice Address - City: | NORFOLK |
| Practice Address - State: | VA |
| Practice Address - Zip Code: | 23513-2867 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 757-756-5600 |
| Practice Address - Fax: | |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2006-04-17 |
| Last Update Date: | 2025-09-17 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| 251B00000X, 171WH0202X, 103G00000X, 251S00000X, 163WC0400X, 225CA2400X, 251C00000X, 225CA2500X, 261QM0801X | ||
| VA | 24107004 | 252Y00000X, 1041C0700X, 101Y00000X, 106H00000X, 2084P0800X |
| VA | 241-01-001 | 320900000X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 2084P0800X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Psychiatry | Group - Multi-Specialty |
| No | 251B00000X | Agencies | Case Management | Group - Multi-Specialty | |
| No | 252Y00000X | Agencies | Early Intervention Provider Agency | Group - Multi-Specialty | |
| No | 1041C0700X | Behavioral Health & Social Service Providers | Social Worker | Clinical | Group - Multi-Specialty |
| No | 101Y00000X | Behavioral Health & Social Service Providers | Counselor | Group - Multi-Specialty | |
| No | 171WH0202X | Other Service Providers | Contractor | Home Modifications | Group - Multi-Specialty |
| No | 103G00000X | Behavioral Health & Social Service Providers | Clinical Neuropsychologist | Group - Multi-Specialty | |
| No | 251S00000X | Agencies | Community/Behavioral Health | Group - Multi-Specialty | |
| No | 106H00000X | Behavioral Health & Social Service Providers | Marriage & Family Therapist | Group - Multi-Specialty | |
| No | 320900000X | Residential Treatment Facilities | Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities | Group - Multi-Specialty | |
| No | 163WC0400X | Nursing Service Providers | Registered Nurse | Case Management | Group - Multi-Specialty |
| No | 225CA2400X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Rehabilitation Counselor | Assistive Technology Practitioner | Group - Multi-Specialty |
| No | 251C00000X | Agencies | Day Training, Developmentally Disabled Services | ||
| No | 225CA2500X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Rehabilitation Counselor | Assistive Technology Supplier | Group - Multi-Specialty |
| No | 261QM0801X | Ambulatory Health Care Facilities | Clinic/Center | Mental Health (Including Community Mental Health Center) |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| VA | 4945565 | Medicaid | |
| VA | CO1883 | Medicare Oscar/Certification |