Provider Demographics
| NPI: | 1295965531 |
|---|---|
| Name: | WILLIAMS SUDAN GUEST HOMES |
| Entity type: | Organization |
| Organization Name: | WILLIAMS SUDAN GUEST HOMES |
| Other - Org Name: | <UNAVAIL> |
| Other - Org Type: | |
| Authorized Official - Title/Position: | CLINICAL DIRECTOR |
| Authorized Official - Prefix: | MS |
| Authorized Official - First Name: | EVELYN |
| Authorized Official - Middle Name: | |
| Authorized Official - Last Name: | WILLLLIAMS |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 480-751-7483 |
| Mailing Address - Street 1: | 4133 EAST GLENAGELE DR |
| Mailing Address - Street 2: | |
| Mailing Address - City: | CHANDLER |
| Mailing Address - State: | AZ |
| Mailing Address - Zip Code: | 85249-7423 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 480-751-7483 |
| Mailing Address - Fax: | 480-895-8399 |
| Practice Address - Street 1: | 15111 E VIA DE OLIVOS RD |
| Practice Address - Street 2: | |
| Practice Address - City: | CHANDLER |
| Practice Address - State: | AZ |
| Practice Address - Zip Code: | 85249-7423 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 480-751-7483 |
| Practice Address - Fax: | 480-895-8399 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2009-07-21 |
| Last Update Date: | 2009-07-21 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| AZ | BH-3215 | 251C00000X, 251S00000X, 261QM0850X, 261QP2000X, 261QR0405X, 261QX0100X, 320800000X, 3245S0500X, 347C00000X, 320900000X |
| AZ | BBH-3215 | 261QM2800X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization |
|---|---|---|---|---|
| Yes | 320900000X | Residential Treatment Facilities | Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities | |
| No | 251C00000X | Agencies | Day Training, Developmentally Disabled Services | |
| No | 251S00000X | Agencies | Community/Behavioral Health | |
| No | 261QM0850X | Ambulatory Health Care Facilities | Clinic/Center | Adult Mental Health |
| No | 261QM2800X | Ambulatory Health Care Facilities | Clinic/Center | Methadone |
| No | 261QP2000X | Ambulatory Health Care Facilities | Clinic/Center | Physical Therapy |
| No | 261QR0405X | Ambulatory Health Care Facilities | Clinic/Center | Rehabilitation, Substance Use Disorder |
| No | 261QX0100X | Ambulatory Health Care Facilities | Clinic/Center | Occupational Medicine |
| No | 320800000X | Residential Treatment Facilities | Community Based Residential Treatment Facility, Mental Illness | |
| No | 3245S0500X | Residential Treatment Facilities | Substance Abuse Rehabilitation Facility | Substance Abuse Treatment, Children |
| No | 347C00000X | Transportation Services | Private Vehicle |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| AZ | 438547 | Medicaid |