Provider Demographics
| NPI: | 1295796647 |
|---|---|
| Name: | LYNAM, LAURA M (MD) |
| Entity type: | Individual |
| Prefix: | |
| First Name: | LAURA |
| Middle Name: | M |
| Last Name: | LYNAM |
| Suffix: | |
| Gender: | F |
| Credentials: | MD |
| Other - Prefix: | |
| Other - First Name: | |
| Other - Middle Name: | |
| Other - Last Name: | |
| Other - Suffix: | |
| Other - Last Name Type: | |
| Other - Credentials: | |
| Mailing Address - Street 1: | 316 MARTIN LUTHER KING JR WAY STE 408 |
| Mailing Address - Street 2: | |
| Mailing Address - City: | TACOMA |
| Mailing Address - State: | WA |
| Mailing Address - Zip Code: | 98405-4261 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 253-403-0344 |
| Mailing Address - Fax: | |
| Practice Address - Street 1: | 316 MARTIN LUTHER KING JR WAY STE 408 |
| Practice Address - Street 2: | |
| Practice Address - City: | TACOMA |
| Practice Address - State: | WA |
| Practice Address - Zip Code: | 98405-4261 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 253-403-0344 |
| Practice Address - Fax: | |
| Is Sole Proprietor?: | No |
| Enumeration Date: | 2006-03-28 |
| Last Update Date: | 2011-09-22 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| AZ | 33854 | 2084N0400X |
| WA | MD00046337 | 2084N0600X, 207T00000X, 2084P0005X, 2084N0400X, 2084P0800X, 2084P0015X, 2084V0102X, 2084P0805X, 2084N0402X, 2084P0802X, 2084P0804X, 2084H0002X, 2084N0008X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization |
|---|---|---|---|---|
| Yes | 2084N0600X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Clinical Neurophysiology |
| No | 2084N0400X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Neurology |
| No | 207T00000X | Allopathic & Osteopathic Physicians | Neurological Surgery | |
| No | 2084P0005X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Neurodevelopmental Disabilities |
| No | 2084P0800X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Psychiatry |
| No | 2084P0015X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Psychosomatic Medicine |
| No | 2084V0102X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Vascular Neurology |
| No | 2084P0805X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Geriatric Psychiatry |
| No | 2084N0402X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Neurology with Special Qualifications in Child Neurology |
| No | 2084P0802X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Addiction Psychiatry |
| No | 2084P0804X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Child & Adolescent Psychiatry |
| No | 2084H0002X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Hospice and Palliative Medicine |
| No | 2084N0008X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Neuromuscular Medicine |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| I33299 | Medicare UPIN |