Provider Demographics
| NPI: | 1174989644 |
|---|---|
| Name: | DRA. MARIA A. HERNANDEZ IGLESIAS |
| Entity type: | Organization |
| Organization Name: | DRA. MARIA A. HERNANDEZ IGLESIAS |
| Other - Org Name: | <UNAVAIL> |
| Other - Org Type: | |
| Authorized Official - Title/Position: | CERTIFY OPTOMETRIST/OWNER |
| Authorized Official - Prefix: | DR |
| Authorized Official - First Name: | MARIA |
| Authorized Official - Middle Name: | A |
| Authorized Official - Last Name: | HERNANDEZ IGLESIAS |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | OD |
| Authorized Official - Phone: | 787-565-3329 |
| Mailing Address - Street 1: | AB12 CALLE NEBRASKA |
| Mailing Address - Street 2: | CAGUAS NORTE |
| Mailing Address - City: | CAGUAS |
| Mailing Address - State: | PR |
| Mailing Address - Zip Code: | 00725-2265 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 787-258-8686 |
| Mailing Address - Fax: | 787-258-8687 |
| Practice Address - Street 1: | 310B CALLE CLEMSON |
| Practice Address - Street 2: | UNIVERSITY GARDENS |
| Practice Address - City: | SAN JUAN |
| Practice Address - State: | PR |
| Practice Address - Zip Code: | 00927-4022 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 787-565-3329 |
| Practice Address - Fax: | 787-258-8687 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2016-01-13 |
| Last Update Date: | 2016-01-13 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| PR | 307 | 152W00000X, 152WC0802X, 152WL0500X, 152WP0200X, 156F00000X, 156FC0800X, 156FC0801X, 156FX1100X, 156FX1101X, 156FX1201X, 156FX1202X, 156FX1700X, 156FX1900X, 156FX1800X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 156FX1800X | Eye and Vision Services Providers | Technician/Technologist | Optician | Group - Single Specialty |
| No | 152W00000X | Eye and Vision Services Providers | Optometrist | Group - Single Specialty | |
| No | 152WC0802X | Eye and Vision Services Providers | Optometrist | Corneal and Contact Management | Group - Single Specialty |
| No | 152WL0500X | Eye and Vision Services Providers | Optometrist | Low Vision Rehabilitation | Group - Single Specialty |
| No | 152WP0200X | Eye and Vision Services Providers | Optometrist | Pediatrics | Group - Single Specialty |
| No | 156F00000X | Eye and Vision Services Providers | Technician/Technologist | Group - Single Specialty | |
| No | 156FC0800X | Eye and Vision Services Providers | Technician/Technologist | Contact Lens | Group - Single Specialty |
| No | 156FC0801X | Eye and Vision Services Providers | Technician/Technologist | Contact Lens Fitter | Group - Single Specialty |
| No | 156FX1100X | Eye and Vision Services Providers | Technician/Technologist | Ophthalmic | Group - Single Specialty |
| No | 156FX1101X | Eye and Vision Services Providers | Technician/Technologist | Ophthalmic Assistant | Group - Single Specialty |
| No | 156FX1201X | Eye and Vision Services Providers | Technician/Technologist | Optometric Assistant | Group - Single Specialty |
| No | 156FX1202X | Eye and Vision Services Providers | Technician/Technologist | Optometric Technician | Group - Single Specialty |
| No | 156FX1700X | Eye and Vision Services Providers | Technician/Technologist | Ocularist | Group - Single Specialty |
| No | 156FX1900X | Eye and Vision Services Providers | Technician/Technologist | Orthoptist | Group - Single Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| PR | 0058092 | Medicare PIN |