Provider Demographics
| NPI: | 1174661961 |
|---|---|
| Name: | REITZ AND RIZER DENTAL CORP |
| Entity type: | Organization |
| Organization Name: | REITZ AND RIZER DENTAL CORP |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | PRESIDENT |
| Authorized Official - Prefix: | DR |
| Authorized Official - First Name: | RONALD |
| Authorized Official - Middle Name: | G |
| Authorized Official - Last Name: | REITZ |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | DDS |
| Authorized Official - Phone: | 805-983-6010 |
| Mailing Address - Street 1: | 750 W GONZALES RD STE 200 |
| Mailing Address - Street 2: | |
| Mailing Address - City: | OXNARD |
| Mailing Address - State: | CA |
| Mailing Address - Zip Code: | 93036-0700 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 805-983-6010 |
| Mailing Address - Fax: | 805-983-7352 |
| Practice Address - Street 1: | 750 W GONZALES RD STE 200 |
| Practice Address - Street 2: | |
| Practice Address - City: | OXNARD |
| Practice Address - State: | CA |
| Practice Address - Zip Code: | 93036-0700 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 805-983-6010 |
| Practice Address - Fax: | 805-983-7352 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2007-02-02 |
| Last Update Date: | 2020-08-22 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| CA | 22658 | 122300000X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 122300000X | Dental Providers | Dentist | Group - Single Specialty |