Provider Demographics
NPI: | 1174624944 |
---|---|
Name: | MS VAISMAN MEDICAL SERVICES A PROFESSIONAL CORPORATION |
Entity type: | Organization |
Organization Name: | MS VAISMAN MEDICAL SERVICES A PROFESSIONAL CORPORATION |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | PRESIDENT CEO |
Authorized Official - Prefix: | DR |
Authorized Official - First Name: | MARK |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | VAISMAN |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | MD |
Authorized Official - Phone: | 818-506-6937 |
Mailing Address - Street 1: | 11724 VENTURA BLVD |
Mailing Address - Street 2: | SUITE A |
Mailing Address - City: | STUDIO CITY |
Mailing Address - State: | CA |
Mailing Address - Zip Code: | 91604 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 818-506-6937 |
Mailing Address - Fax: | 818-506-2594 |
Practice Address - Street 1: | 11724 VENTURA BLVD |
Practice Address - Street 2: | SUITE A |
Practice Address - City: | STUDIO CITY |
Practice Address - State: | CA |
Practice Address - Zip Code: | 91604 |
Practice Address - Country: | US |
Practice Address - Phone: | 818-506-6937 |
Practice Address - Fax: | 818-506-2594 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2006-09-26 |
Last Update Date: | 2010-09-22 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
CA | A38899 | 207Q00000X, 208D00000X |
2085N0700X, 2085R0202X, 2085R0204X, 2085U0001X, 208600000X, 225100000X, 2278P1004X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 208D00000X | Allopathic & Osteopathic Physicians | General Practice | Group - Multi-Specialty | |
No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
No | 2085N0700X | Allopathic & Osteopathic Physicians | Radiology | Neuroradiology | Group - Multi-Specialty |
No | 2085R0202X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Radiology | Group - Multi-Specialty |
No | 2085R0204X | Allopathic & Osteopathic Physicians | Radiology | Vascular & Interventional Radiology | Group - Multi-Specialty |
No | 2085U0001X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Ultrasound | Group - Multi-Specialty |
No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
No | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Group - Multi-Specialty | |
No | 2278P1004X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Respiratory Therapist, Certified | Pulmonary Diagnostics | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
CA | 206140013 | Other | PACIFICARE PREMIER HMO |
CA | 2840525 | Other | AETNA HMO |
CA | 146780057 | Other | PACIFICARE NIPA HMO |
CA | 24013 | Other | UHP |
CA | 3709552008 | Other | CIGNA PREMIER HMO |
CA | 146970061 | Other | PACIFICARE ST VINCENT |
CA | 4341338 | Other | AETNA PPO |
CA | 124100111 | Other | PACIFICARE REGAL HMO |
CA | 19190 | Other | CARE 1ST HEALTH PLAN NOBL |
CA | 3709552 | Other | CIGNA PPO |
CA | 00A388990 | Other | BLUE SHIELD |
CA | 00A388990 | Medicaid | |
CA | 047692 | Other | HEALTH NET |
CA | DK033 | Other | UNIVERSAL CARE |
CA | 146780057 | Other | PACIFICARE NIPA HMO |
CA | ========= | Other | PACIFICARE PPO |
CA | 00A388990 | Medicaid | |
CA | 146780057 | Other | PACIFICARE NIPA HMO |
A28755 | Medicare UPIN |