Provider Demographics
NPI: | 1154724573 |
---|---|
Name: | INFINITY HEALTHCARE SERVICES LLC |
Entity type: | Organization |
Organization Name: | INFINITY HEALTHCARE SERVICES LLC |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | VICE PRESIDENT |
Authorized Official - Prefix: | |
Authorized Official - First Name: | MARK |
Authorized Official - Middle Name: | ANGEL ANTHONY |
Authorized Official - Last Name: | HUNTER |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 267-799-4486 |
Mailing Address - Street 1: | 300 W TRENTON AVE |
Mailing Address - Street 2: | SUITE 201 |
Mailing Address - City: | MORRISVILLE |
Mailing Address - State: | PA |
Mailing Address - Zip Code: | 19067-2041 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 267-799-4486 |
Mailing Address - Fax: | 267-799-4512 |
Practice Address - Street 1: | 610 OLD YORK ROAD |
Practice Address - Street 2: | SUITE 400 |
Practice Address - City: | JENKINTOWN |
Practice Address - State: | PA |
Practice Address - Zip Code: | 19046 |
Practice Address - Country: | US |
Practice Address - Phone: | 267-799-4486 |
Practice Address - Fax: | 267-799-4512 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2014-09-30 |
Last Update Date: | 2025-08-19 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization |
---|---|---|---|---|
Yes | 251E00000X | Agencies | Home Health | |
No | 251C00000X | Agencies | Day Training, Developmentally Disabled Services | |
No | 251G00000X | Agencies | Hospice Care, Community Based | |
No | 251J00000X | Agencies | Nursing Care | |
No | 251S00000X | Agencies | Community/Behavioral Health | |
No | 253Z00000X | Agencies | In Home Supportive Care | |
No | 261QA0600X | Ambulatory Health Care Facilities | Clinic/Center | Adult Day Care |
No | 261QD1600X | Ambulatory Health Care Facilities | Clinic/Center | Developmental Disabilities |
No | 261QV0200X | Ambulatory Health Care Facilities | Clinic/Center | VA |
No | 320600000X | Residential Treatment Facilities | Residential Treatment Facility, Intellectual and/or Developmental Disabilities | |
No | 322D00000X | Residential Treatment Facilities | Residential Treatment Facility, Emotionally Disturbed Children | |
No | 385H00000X | Respite Care Facility | Respite Care |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
NJ | 0890979 | Other | NJ MEDICAID ID NUMBER |
PA | 13780995 | Other | CAQH PROVIDER ID |
PA | 103084867-0001 | Other | PROMISE ID (PPID)# |
MT | 171WH0202X | Other | CONTRACTOR; HOME MODIFICATIONS |
MT | 251S00000X | Other | MONTANA |
MT | 253J00000X | Other | MONTANA |
MT | 253J00000X | Other | FOSTER CARE AGENCY |
MT | 251J00000X | Other | MONTANA |
PA | 6090501 | Other | PA LICENSE HOME HEALTH (SKILLED ) |
MT | 251E00000X | Other | MONTANA |
PA | 251E00000X | Other | PENNSYLVANIA |
MT | 251E00000X | Other | HOME HEALTH |
MT | 253Z00000X | Other | IN HOME SUPPORTIVE CARE |
PA | 34543601 | Other | PA LICENSE IN-HOME CARE (NON- MEDICAL) |
MT | 171WH0202X | Other | MONTANA |
NJ | HP0275200 | Other | NJ LICENSE HOME HOME CARE LICENCE NUMBER |
MT | 251S00000X | Other | COMMUNITY/BEHAVIORAL HEALTH/HCBS WAIVER |
MT | 251J00000X | Other | NURSING CARE |
MT | 310400000X | Other | ASSISTED LIVING FACILITY |